Fixture difficulty for every club across the next gameweeks — spot the easy runs, the tough patches and the best rotation pairs at a glance.
| GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.9 | |||||||||
| 2.9 | |||||||||
| 3.0 | |||||||||
| 2.7 | |||||||||
| 2.9 | |||||||||
| 2.6 | |||||||||
| 2.6 | |||||||||
| 2.6 | |||||||||
| 2.7 | |||||||||
| 3.0 | |||||||||
| 3.0 | |||||||||
| 2.9 | |||||||||
| 3.1 | |||||||||
| 3.3 | |||||||||
| 3.0 | |||||||||
| 3.2 | |||||||||
| 2.9 | |||||||||
| 3.3 | |||||||||
| 3.3 | |||||||||
| 2.7 |