Find the signal behind a transfer. Compare recent form, minutes, underlying chances and fixture runs.
221 players match · Missing values excluded · At least 270 minutes in the last six completed gameweeks
FPL points per team fixture across the last six completed gameweeks, including fixtures the player missed.
Source: official FPL statistics and our cached player insights. Fixture difficulty is FPL’s 1–5 scale. Predictions below are Beat FPL’s next-gameweek model.
| Player | Points / fixture | Price | Owned | Minutes, last 6 GWs | Next GW xPts |
|---|---|---|---|---|---|
| GroßBHA · MID | 9.3 | £6.2m | 46.0% | 520 | 4.1GW8 · 80 mins |
| HaalandMCI · FWD | 9.3 | £15.7m | 77.3% | 529 | 5.6GW8 · 81 mins |
| VuskovicBHA · DEF | 7.5 | £5.1m | 6.1% | 527 | 4.1GW8 · 83 mins |
| De CuyperBHA · DEF | 7.0 | £5.3m | 41.9% | 503 | 3.6GW8 · 75 mins |
| IsakLIV · FWD | 6.7 | £9.0m | 13.7% | 401 | 4.0GW8 · 68 mins |
| KostoulasBHA · FWD | 6.7 | £5.7m | 10.1% | 456 | 3.6GW8 · 75 mins |
| TarkowskiEVE · DEF | 6.7 | £6.2m | 18.1% | 540 | 3.3GW8 · 86 mins |
| BogleLEE · DEF | 6.5 | £4.7m | 10.7% | 450 | 3.7GW8 · 82 mins |
| MbeumoMUN · MID | 6.5 | £7.9m | 21.5% | 540 | 5.3GW8 · 84 mins |
| SchadeBRE · MID | 6.2 | £6.2m | 14.7% | 453 | 3.7GW8 · 67 mins |
| BelloumiHUL · MID | 6.0 | £5.2m | 9.2% | 420 | 3.6GW8 · 76 mins |
| CherkiMCI · MID | 6.0 | £8.0m | 38.9% | 365 | 3.1GW8 · 51 mins |
| João PedroCHE · FWD | 6.0 | £7.9m | 73.6% | 431 | 4.9GW8 · 78 mins |
| RayaARS · GK | 6.0 | £6.1m | 45.2% | 540 | 4.2GW8 · 87 mins |
| CalafioriARS · DEF | 5.8 | £6.0m | 54.6% | 507 | 4.8GW8 · 75 mins |
| CunhaMUN · MID | 5.8 | £7.9m | 6.4% | 424 | 1.6GW8 · 29 mins |
| SemenyoMCI · MID | 5.8 | £8.3m | 9.6% | 463 | 0.0GW8 · 0 mins |
| EvanilsonBOU · FWD | 5.5 | £6.1m | 5.4% | 518 | 3.6GW8 · 79 mins |
| NetoCHE · MID | 5.5 | £6.5m | 3.3% | 490 | 4.0GW8 · 79 mins |
| RiceARS · MID | 5.5 | £7.3m | 11.9% | 524 | 4.5GW8 · 83 mins |
| Calvert-LewinLEE · FWD | 5.3 | £6.1m | 23.5% | 509 | 1.9GW8 · 33 mins |
| GvardiolMCI · DEF | 5.3 | £5.8m | 27.7% | 397 | 2.6GW8 · 55 mins |
| HallNEW · DEF | 5.3 | £5.3m | 20.4% | 539 | 3.5GW8 · 83 mins |
| RogersCHE · MID | 5.3 | £8.0m | 49.3% | 529 | 4.4GW8 · 84 mins |
| TavernierBOU · MID | 5.3 | £6.2m | 12.4% | 484 | 4.5GW8 · 82 mins |
| VerbruggenBHA · GK | 5.3 | £4.6m | 22.6% | 540 | 3.3GW8 · 89 mins |
| B.FernandesMUN · MID | 5.2 | £11.8m | 26.9% | 540 | 5.9GW8 · 85 mins |
| GomezBHA · MID | 5.2 | £5.0m | 4.0% | 525 | 3.5GW8 · 76 mins |
| BarnesNEW · MID | 5.0 | £6.1m | 7.5% | 540 | 4.0GW8 · 79 mins |
| GabrielARS · DEF | 5.0 | £7.9m | 21.1% | 540 | 5.3GW8 · 84 mins |
| Van HeckeTOT · DEF | 5.0 | £4.9m | 6.7% | 540 | 3.3GW8 · 84 mins |
| AyariBHA · MID | 4.8 | £5.4m | 0.6% | 437 | 3.5GW8 · 80 mins |
| JacquetLIV · DEF | 4.8 | £5.1m | 4.2% | 523 | 3.6GW8 · 83 mins |
| TzolakisHUL · GK | 4.8 | £4.7m | 14.1% | 540 | 3.2GW8 · 87 mins |
| A.BeckerLIV · GK | 4.7 | £5.5m | 4.2% | 540 | 3.2GW8 · 87 mins |
| BoscagliBHA · DEF | 4.7 | £4.5m | 0.5% | 494 | 3.0GW8 · 80 mins |
| F.KadıoğluBHA · DEF | 4.7 | £4.4m | 1.7% | 512 | 2.9GW8 · 85 mins |
| Gibbs-WhiteNFO · MID | 4.7 | £7.9m | 12.0% | 450 | 4.7GW8 · 74 mins |
| MuharemovićLEE · DEF | 4.7 | £5.0m | 5.3% | 540 | 3.9GW8 · 84 mins |
| SakaARS · MID | 4.7 | £9.6m | 12.2% | 529 | 0.0GW8 · 0 mins |
| ScottBOU · MID | 4.7 | £6.0m | 2.6% | 356 | 0.0GW8 · 0 mins |
| ThomasCOV · DEF | 4.7 | £4.0m | 9.7% | 527 | 4.1GW8 · 84 mins |
| GuéhiMCI · DEF | 4.5 | £6.0m | 17.7% | 540 | 4.1GW8 · 87 mins |
| IwobiFUL · MID | 4.5 | £5.4m | 1.3% | 494 | 3.7GW8 · 80 mins |
| KamadaCRY · MID | 4.5 | £5.0m | 0.7% | 520 | 3.4GW8 · 78 mins |
| McGinnAVL · MID | 4.5 | £5.4m | 2.7% | 488 | 3.4GW8 · 75 mins |
| MitchellCRY · DEF | 4.5 | £4.5m | 5.5% | 509 | 3.6GW8 · 84 mins |
| VirgilLIV · DEF | 4.5 | £6.4m | 15.1% | 540 | 4.0GW8 · 88 mins |
| BuendíaAVL · MID | 4.3 | £5.9m | 1.3% | 450 | 4.0GW8 · 70 mins |
| DonnarummaMCI · GK | 4.3 | £5.5m | 7.7% | 540 | 3.2GW8 · 87 mins |
Showing the top 50 of 221. Narrow the filters to find a player.